Description | Specification | Material |
Acrylic Test Tube Rack | 1.5ml*24holes | Acrylic |
1.5ml*48holes | ||
5ml*24holes | ||
7ml*24holes | ||
15ml*18holes | ||
50ml*8holes | ||
50ml*10holes | ||
100ml*8holes | ||
PP removalbe Test Tube Rack | 13mm*90holes | PP |
16.5mm*60holes | ||
20.5mm*40holes | ||
25.5mm*24holes | ||
30.5mm*21holes | ||
3-layer removable Test Tube Rack | 13mm*50holes | Rack surface: GPPS Rack support: HIPS |
16mm*50holes | ||
18mm*50holes |
Test Tube Rack
Категория: Test Tube Rack
Описание
Parameters
Description | Specification | Material |
Acrylic Test Tube Rack | 1.5ml*24holes | Acrylic |
1.5ml*48holes | ||
5ml*24holes | ||
7ml*24holes | ||
15ml*18holes | ||
50ml*8holes | ||
50ml*10holes | ||
100ml*8holes | ||
PP removalbe Test Tube Rack | 13mm*90holes | PP |
16.5mm*60holes | ||
20.5mm*40holes | ||
25.5mm*24holes | ||
30.5mm*21holes | ||
3-layer removable Test Tube Rack | 13mm*50holes | Rack surface: GPPS Rack support: HIPS |
16mm*50holes | ||
18mm*50holes |
Download