Specification | Size of external package | Size of external package | GW(KGS) |
0.2ml | 1000Pcs/bag,50bags/CTN | 590*460*60 | 14 |
0.5ml | 500Pcs/bag,50bags/CTN | 720*440*490 | 17 |
91ml | 100Pcs/bag,100bags/CTN | 630*360*500 | 9 |
2ml | 100Pcs/bag,100bags/CTN | 710*360*500 | 9 |
3ml | 100Pcs/bag,100bags/CTN | 590430*550 | 11 |
5ml | 100Pcs/bag,50bags/CTN | 730*440*500 | 11.5 |
10ml | 100Pcs/bag,25bags/CTN | 720*410*590 | 12 |
Disposable Dropper
Category: Disposable Dropper
Description
Parameters
Specification | Size of external package | Size of external package | GW(KGS) |
0.2ml | 1000Pcs/bag,50bags/CTN | 590*460*60 | 14 |
0.5ml | 500Pcs/bag,50bags/CTN | 720*440*490 | 17 |
91ml | 100Pcs/bag,100bags/CTN | 630*360*500 | 9 |
2ml | 100Pcs/bag,100bags/CTN | 710*360*500 | 9 |
3ml | 100Pcs/bag,100bags/CTN | 590430*550 | 11 |
5ml | 100Pcs/bag,50bags/CTN | 730*440*500 | 11.5 |
10ml | 100Pcs/bag,25bags/CTN | 720*410*590 | 12 |
Download