Description | Specification | Unit | Size of external package | (KGS) |
single channel | 0.1-2.5ul | Piece | 280*88*40 | 0.15 |
0.5-10ul | 280*88*40 | 0.15 | ||
2-20ul | 280*88*40 | 0.15 | ||
5-50ul | 280*88*40 | 0.15 | ||
10-100ul | 280*88*40 | 0.15 | ||
20-200ul | 280*88*40 | 0.15 | ||
50-200ul | 280*88*40 | 0.15 | ||
100-1000ul | 280*88*40 | 0.15 | ||
200-1000ul | 280*88*40 | 0.15 | ||
1000-5000ul | 280*88*40 | 0.16 | ||
2-10ml | 280*88*40 | 0.18 | ||
8 channels | 0.5-10ul | 133*290*36 | 0.28 | |
5-50ul | 133*290*36 | 0.28 | ||
50-300ul | 133*290*36 | 0.28 | ||
12 channels | 0.5-10ul | 133*290*36 | 0.3 | |
5-50ul | 133*290*36 | 0.3 | ||
50-300ul | 133*290*36 | 0.3 | ||
TopPette holder | Universal | SET | 150*320*46 | 0.4 |
Top Pipette
카테고리: Top Pipette
설명
Parameters
Description | Specification | Unit | Size of external package | (KGS) |
single channel | 0.1-2.5ul | Piece | 280*88*40 | 0.15 |
0.5-10ul | 280*88*40 | 0.15 | ||
2-20ul | 280*88*40 | 0.15 | ||
5-50ul | 280*88*40 | 0.15 | ||
10-100ul | 280*88*40 | 0.15 | ||
20-200ul | 280*88*40 | 0.15 | ||
50-200ul | 280*88*40 | 0.15 | ||
100-1000ul | 280*88*40 | 0.15 | ||
200-1000ul | 280*88*40 | 0.15 | ||
1000-5000ul | 280*88*40 | 0.16 | ||
2-10ml | 280*88*40 | 0.18 | ||
8 channels | 0.5-10ul | 133*290*36 | 0.28 | |
5-50ul | 133*290*36 | 0.28 | ||
50-300ul | 133*290*36 | 0.28 | ||
12 channels | 0.5-10ul | 133*290*36 | 0.3 | |
5-50ul | 133*290*36 | 0.3 | ||
50-300ul | 133*290*36 | 0.3 | ||
TopPette holder | Universal | SET | 150*320*46 | 0.4 |
Download