Specification | Details of packing | Size of external package | GW(KGS) |
0.2mlPCRtube | 200Pcs/bag,30bags/CTN | 600*470*470 | 15 |
0.5PCR tube | 200Pcs/bag,30bags/CTN | 600*470*470 | 15 |
0.2ml with cover | 1000Pcs/bag,50bags/CTN | 620*340*450 | 10 |
0.5ml with cover | 1000Pcs/bag,30bags/CTN | 600*470*470 | 14.5 |
1.5ml with cover | 500Pcs/bag,30bags/CTN | 600*470*470 | 14.5 |
2ml with cover | 500Pcs/bag,20bags/CTN | 600*470*470 | 12.5 |
5ml with cover | 200Pcs/bag,30bags/CTN | 600*470*470 | 13 |
7ml with cover | 200Pcs/bag,15bags/CTN | 620*340*450 | 9 |
10ml with cover | 100Pcs/bag,30bags/CTN | 600*470*470 | 12.1 |
10mlscrew cap conical with sharp bottom | 100Pcs/bag,25bags/CTN | 600*470*470 | 15 |
10mlscrew cap with round bottom | 100Pcs/bag,25bags/CTN | 600*470*470 | 15 |
15mlscrew cap conical with sharp bottom | 100Pcs/bag,25bags/CTN | 600*470*470 | 19 |
15mlscrew cap with round bottom | 100Pcs/bag,25bags/CTN | 600*470*470 | 19 |
50mlscrew cap conical with sharp bottom | 100Pcs/bag,25bags/CTN | 690*380*640 | 15.5 |
50mlscrew cap with round bottom | 50Pcs/bag,20bags/CTN | 690*380*640 | 15.5 |
50ml screw cap conical with fixed sharp bottom | 50Pcs/bag,20bags/CTN | 690*380*640 | 17 |
Centrifuge Tube
Catégorie : Centrifuge Tube
Description
Parameters
Specification | Details of packing | Size of external package | GW(KGS) |
0.2mlPCRtube | 200Pcs/bag,30bags/CTN | 600*470*470 | 15 |
0.5PCR tube | 200Pcs/bag,30bags/CTN | 600*470*470 | 15 |
0.2ml with cover | 1000Pcs/bag,50bags/CTN | 620*340*450 | 10 |
0.5ml with cover | 1000Pcs/bag,30bags/CTN | 600*470*470 | 14.5 |
1.5ml with cover | 500Pcs/bag,30bags/CTN | 600*470*470 | 14.5 |
2ml with cover | 500Pcs/bag,20bags/CTN | 600*470*470 | 12.5 |
5ml with cover | 200Pcs/bag,30bags/CTN | 600*470*470 | 13 |
7ml with cover | 200Pcs/bag,15bags/CTN | 620*340*450 | 9 |
10ml with cover | 100Pcs/bag,30bags/CTN | 600*470*470 | 12.1 |
10mlscrew cap conical with sharp bottom | 100Pcs/bag,25bags/CTN | 600*470*470 | 15 |
10mlscrew cap with round bottom | 100Pcs/bag,25bags/CTN | 600*470*470 | 15 |
15mlscrew cap conical with sharp bottom | 100Pcs/bag,25bags/CTN | 600*470*470 | 19 |
15mlscrew cap with round bottom | 100Pcs/bag,25bags/CTN | 600*470*470 | 19 |
50mlscrew cap conical with sharp bottom | 100Pcs/bag,25bags/CTN | 690*380*640 | 15.5 |
50mlscrew cap with round bottom | 50Pcs/bag,20bags/CTN | 690*380*640 | 15.5 |
50ml screw cap conical with fixed sharp bottom | 50Pcs/bag,20bags/CTN | 690*380*640 | 17 |
Download