Specification | Details of packing | Size of external package | GW(KGS) |
6 holes | 200Pcs/CTN | 615*305*400 | 12 |
12holes | 615*305*400 | 14 | |
24holes | 615*305*400 | 15 | |
48holes | 615*305*400 | 15 | |
96-holes with flat bottom | 470*300*460 | 13 | |
96-holes with tip bottom | 470*300*460 | 13 | |
96-holes with round bottom | 470*300*460 | 13 | |
384holes | 470*300*460 | 13 |
Cell Culture Plate
Catégorie : Cell Culture Plate
Description
Parameters
Specification | Details of packing | Size of external package | GW(KGS) |
6 holes | 200Pcs/CTN | 615*305*400 | 12 |
12holes | 615*305*400 | 14 | |
24holes | 615*305*400 | 15 | |
48holes | 615*305*400 | 15 | |
96-holes with flat bottom | 470*300*460 | 13 | |
96-holes with tip bottom | 470*300*460 | 13 | |
96-holes with round bottom | 470*300*460 | 13 | |
384holes | 470*300*460 | 13 |
Download